<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entropy WaveEntropy Wave</title>
	<atom:link href="http://entropywave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://entropywave.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Feb 2013 23:47:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Matterhorn Unconference 2013</title>
		<link>http://entropywave.com/matterhorn-unconference-2013/</link>
		<comments>http://entropywave.com/matterhorn-unconference-2013/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 20:48:16 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[Matterhorn]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=921</guid>
		<description><![CDATA[We&#8217;re kicking of 2013 right by heading down to San Diego for another Matterhorn Unconference. We&#8217;ll be attending to demo our products as well as participating in the talks. Looking forward to seeing some familiar faces and meeting more members <a href="http://entropywave.com/matterhorn-unconference-2013/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://entropywave.com/wordpress/wp-content/uploads/2012/12/matterhorn_logo.png"><img class="alignright size-full wp-image-922" title="matterhorn_logo" src="http://entropywave.com/wordpress/wp-content/uploads/2012/12/matterhorn_logo.png" alt="" width="112" height="77" /></a>We&#8217;re kicking of 2013 right by heading down to San Diego for another <a href="http://opencast.org/matterhorn/news/2012/opencast-matterhorn-2013-san-diego-unconference-registration-and-call-proposals-now-open" target="_blank">Matterhorn Unconference</a>. We&#8217;ll be attending to demo our products as well as participating in the talks. Looking forward to seeing some familiar faces and meeting more members of the community. Registration<a href="http://unconference.opencast.org/register" target="_blank"> link is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/matterhorn-unconference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matterhorn 1.4 Support</title>
		<link>http://entropywave.com/matterhorn-1-4-support/</link>
		<comments>http://entropywave.com/matterhorn-1-4-support/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:45:15 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[firmware updates]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[Matterhorn]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=917</guid>
		<description><![CDATA[Some recent development milestones around here include support for the forthcoming Matterhorn 1.4 release in our Capture Agent firmware; we&#8217;ve also created an Ubuntu PPA for Matterhorn, and upload a package for the Matterhorn Administration server. We&#8217;ve been using this <a href="http://entropywave.com/matterhorn-1-4-support/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Some recent development milestones around here include support for the forthcoming <a href="http://opencast.org/matterhorn/" target="_blank">Matterhorn 1.4 </a>release in our Capture Agent firmware; we&#8217;ve also created an Ubuntu PPA for Matterhorn, and upload a package for the Matterhorn Administration server. We&#8217;ve been using this packaging internally at Entropy Wave for testing for some time, and want to make this available to the community now that it&#8217;s updated for 1.4.</p>
<p>Ubuntu PPAs, if you are not already familiar with them, are add-on repositories that are maintained by the Ubuntu community (i.e., David Schleef). In this case, this PPA gives you access to additional packages, namely &#8220;matterhorn-admin&#8221;.</p>
<p>The Matterhorn PPA can be downloaded <a href="https://launchpad.net/~dschleef/+archive/matterhorn-ppa" target="_blank">right here</a>. And Git repository for the <a href="http://code.entropywave.com/git?p=matterhorn-packaging;a=summary" target="_blank">packaging is here.</a> </p>
<p>From David Schleef &#8221; My main motivation for doing this is to have a MH server for testing that I can easily install without too much effort to get a running (although perhaps not optimally configured) system. I hope this will be useful to a wider audience, but that will require community input in the form of testing and feedback, as I typically only deal with a tiny fraction of MH.</p>
<p>I plan to periodically upload new 1.4 snapshots.</p>
<p>These packages are for Ubuntu 12.10 (quantal). Now that I know it works, I will be switching over to 12.04 LTS (precise), since I assume anyone who is building a MH server will be using LTS.</p>
<p>Originally, there was a separate matterhorn-capture-agent package, but I dropped that in order to get matterhorn-admin working well. If you want to work on this, let me know.&#8221;</p>
<p>As always, if you&#8217;re a university or school interested in high-quality lecture-capture, <a href="http://entropywave.com/contact/" target="_blank">drop us a line</a>. All of our capture agents can operate as stand-alone devices as well as seamlessly integrating with Opencast Matterhorn.</p>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/matterhorn-1-4-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebFwd Graduates</title>
		<link>http://entropywave.com/webfwd-graduates/</link>
		<comments>http://entropywave.com/webfwd-graduates/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:10:40 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WebFWD]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=908</guid>
		<description><![CDATA[Time flies so quickly! It seems like just a few months ago we received the fantastic news that Entropy Wave had been accepted into Mozilla&#8217;s WebFwd program, and now it&#8217;s time for the first round to come to a close. <a href="http://entropywave.com/webfwd-graduates/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Time flies so quickly! It seems like just a few months ago we received the fantastic news that Entropy Wave had been accepted into <a href="http://blog.webfwd.org/" target="_blank">Mozilla&#8217;s WebFwd </a>program, and now it&#8217;s time for the first round to come to a close. We&#8217;ll be attending the graduation (and pitching our company) this coming Wednesday around 5pm in San Francisco. The event will also be live -streamed, follow us on <a href="https://twitter.com/EntropyWave" target="_blank">twitter</a> for that link as we get closer to the day.</p>
<p>It&#8217;s been an inspiring and educational experience working with Diane, Pascal, and everyone at Mozilla who has so generously given their time and advice &#8211; especially the much-needed constructive criticism! I&#8217;ve been blown away by the energy and ideas of some of the other founders and companies working along side us, and I look forward to seeing the future of their efforts. Open source software is creating a diverse and accessible future for the web,  as applications and usability increase, so will the numbers of people who have access to these services. Photo sharing, music, cloud storage, teleconferencing, and streaming video are just a few of the areas that WebFwd companies are working in. Check out the <a href="http://blog.webfwd.org/post/31738682930/our-first-class-brag-alert" target="_blank">list of accomplishments</a>, and keep an eye on all of these companies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/webfwd-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matterhorn Capture Agent Hardware &#8211; Our new form factor</title>
		<link>http://entropywave.com/matterhorn-capture-agent-hardware-our-new-form-factor/</link>
		<comments>http://entropywave.com/matterhorn-capture-agent-hardware-our-new-form-factor/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 23:16:44 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=894</guid>
		<description><![CDATA[We&#8217;re pleased to announce a smaller form factor option for our C1000-2 series. This is our dual-input Matterhorn-integrated video capture hardware, available with either HDMI or HD/SDI input options. Output is the same, up to 1080p/30, and as always, we <a href="http://entropywave.com/matterhorn-capture-agent-hardware-our-new-form-factor/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://entropywave.com/wordpress/wp-content/uploads/2012/09/c1000-2sHDMI_audio_.jpg"><img class="alignright  wp-image-895" title="c1000-2sHDMI_audio_" src="http://entropywave.com/wordpress/wp-content/uploads/2012/09/c1000-2sHDMI_audio_.jpg" alt="" width="437" height="187" /></a>We&#8217;re pleased to announce a smaller form factor option for our<a href="https://entropywave.com/video-capture/" target="_blank"> C1000-2 series</a>. This is our dual-input <a href="http://opencast.org/matterhorn/" target="_blank">Matterhorn-integrated</a> video capture hardware, available with either HDMI or HD/SDI input options. Output is the same, up to 1080p/30, and as always, we support open video formats as well as H.264/MPEG-4.</p>
<p>Our boxes are compatible with Matterhorn, and also function as stand-alone systems for high quality video capture in the classroom, event center, house of worship, or video content producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/matterhorn-capture-agent-hardware-our-new-form-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gstreamer conference talks online</title>
		<link>http://entropywave.com/898/</link>
		<comments>http://entropywave.com/898/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 23:34:00 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[gstreamer]]></category>
		<category><![CDATA[David Schleef]]></category>
		<category><![CDATA[open source streaming server]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=898</guid>
		<description><![CDATA[&#160; As always, we had plenty of fun at the GStreamer conference in San Diego &#8211; and somehow managed to avoid getting sunburned while enjoying a warm sunday out on a boat. We&#8217;re looking forward to the upcoming Gstreamer 1.0 <a href="http://entropywave.com/898/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://entropywave.com/wordpress/wp-content/uploads/2012/09/scaled.jpg"><img class="alignright  wp-image-899" title="scaled" src="http://entropywave.com/wordpress/wp-content/uploads/2012/09/scaled.jpg" alt="" width="291" height="291" /></a></p>
<p>&nbsp;</p>
<p>As always, we had plenty of fun at the <a href="http://gstreamer.freedesktop.org/" target="_blank">GStreamer conference</a> in San Diego &#8211; and somehow managed to avoid getting sunburned while enjoying a warm sunday out on a boat. We&#8217;re looking forward to the upcoming Gstreamer 1.0 release and continuing to contribute to the community.</p>
<p>Video of the talks are currently being <a href="http://gstconf.ubicast.tv/" target="_blank">uploaded here,</a>  you can check out Entropy Wave founder <a href="http://schleef.org/" target="_blank">David Schleef&#8217;</a>s talk (the slides and audio) on our <a href="http://gstconf.ubicast.tv/videos/gstreamer-streaming-server/" target="_blank">open-source Streaming Server project online as well.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual HD Input Capture Hardware Debut</title>
		<link>http://entropywave.com/dual-hd-input-capture-hardware-debut/</link>
		<comments>http://entropywave.com/dual-hd-input-capture-hardware-debut/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:54:54 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[E1000]]></category>
		<category><![CDATA[matterhorn]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=700</guid>
		<description><![CDATA[&#160; We&#8217;ve been hard at work at two big development milestones, the first being an enormous firmware upgrade which includes an intuitive user interface, easy log-in with Browser ID/Persona, along with a host of other exciting features.  We are also <a href="http://entropywave.com/dual-hd-input-capture-hardware-debut/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_870" class="wp-caption aligncenter" style="width: 560px"><a href="http://entropywave.com/wordpress/wp-content/uploads/2012/07/c1000_dual.jpg"><img class="size-full wp-image-870" title="c1000_dual" src="http://entropywave.com/wordpress/wp-content/uploads/2012/07/c1000_dual.jpg" alt="" width="550" height="217" /></a><p class="wp-caption-text">New dual-input C1000 Capture box with Matterhorn integration</p></div>
<p>&nbsp;</p>
<p>We&#8217;ve been hard at work at two big development milestones, the first being an enormous firmware upgrade which includes an intuitive user interface, easy log-in with Browser ID/Persona, along with a host of other exciting features.  We are also scheduling client testing of our new product, the <a href="http://entropywave.com/video-capture/" target="_blank">Dual-input C1000 capture hardware</a> which showcases both the firmware upgrade as well as seamless integration with <a href="http://opencast.org/matterhorn/" target="_blank">Matterhorn</a>.</p>
<p>This box is available with dual hardware or network inputs, options include HDMI and HS/SDI. Captured video can be encoded separately or mixed into a single encoded stream, then can be sent to a streaming server or CDN, saved to disk, or sent to an archived server. In other words, total flexibility for your workflow.</p>
<p>All <a href="http://entropywave.com/products/1000-series-hardware/" target="_blank">1000 Series products</a> now work as a Matterhorn Capture Agent, automatically recording and archiving on a schedule, and uploading recoded video to Matterhorn core for processing. If you represent a university or school already benefiting from the<a href="http://opencast.org/matterhorn/" target="_blank"> Opencast/Matterhorn</a> system and are looking to bring HD video, multi-input capture, or live streaming (or all three) to your system, <a href="http://entropywave.com/contact/" target="_blank">contact us</a> right away to schedule a test period of this new product or for more information.</p>
<p>Like our other products, this box outputs up to1080p/30 in H.264/MPEG-4 AVC Baseline/Main Profiles, Theora, Dirac and VP8, streaming in MPEG-TS, Ogg, WebM, Matroska, RTP/RTSP, Flash, RTMP with a configurable video bitrate. The administrative interface is based in HTTP/HTTP web interface, REST API and can be run from a tablet, phone, or laptop for ease of use.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/dual-hd-input-capture-hardware-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Period For Mozilla&#8217;s WebFWD Now Open</title>
		<link>http://entropywave.com/application-period-for-mozillas-webfwd-now-open/</link>
		<comments>http://entropywave.com/application-period-for-mozillas-webfwd-now-open/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:24:19 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[WebFWD]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=877</guid>
		<description><![CDATA[It&#8217;s been a terrific experience participating in Mozilla&#8217;s WebFWD mentoring and acceleration program; making connections, networking, and learning from other open-source friendly companies. They&#8217;re currently accepting applications for the next session, and your company could be in the class. If <a href="http://entropywave.com/application-period-for-mozillas-webfwd-now-open/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://entropywave.com/wordpress/wp-content/uploads/2012/07/webfwd_small.png"><img class="alignright size-full wp-image-878" title="webfwd_small" src="http://entropywave.com/wordpress/wp-content/uploads/2012/07/webfwd_small.png" alt="" width="200" height="66" /></a>It&#8217;s been a terrific experience participating in <a href="https://webfwd.org/" target="_blank">Mozilla&#8217;s WebFWD</a> mentoring and acceleration program; making connections, networking, and learning from other open-source friendly companies. They&#8217;re currently accepting applications for the next session, and your company could be in the class. If you&#8217;re a start-up company working on open source software or web-apps, consider applying and gain access to a great community of developers, mentors, and other entrepreneurs!</p>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/application-period-for-mozillas-webfwd-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GStreamer Streaming Server Library Updates</title>
		<link>http://entropywave.com/gstreamer-streaming-server-library-updates/</link>
		<comments>http://entropywave.com/gstreamer-streaming-server-library-updates/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:37:03 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[products]]></category>
		<category><![CDATA[browserid]]></category>
		<category><![CDATA[code.entropywave.com]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gstreamer]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[icecast]]></category>
		<category><![CDATA[json-glib]]></category>
		<category><![CDATA[libsoup]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Ogg]]></category>
		<category><![CDATA[streaming server]]></category>
		<category><![CDATA[theora]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video on demand]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[video tag]]></category>
		<category><![CDATA[WebM]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=701</guid>
		<description><![CDATA[David Schleef just blogged about his recent improvements to the Streaming Server project. This 100% open source project can be downloaded from Entropy Wave Open Source. What it is? GSS is a standalone HTTP server implemented as a library.  Its <a href="http://entropywave.com/gstreamer-streaming-server-library-updates/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://schleef.org/" target="_blank">David Schleef </a>just blogged about his recent improvements to the Streaming Server project. This 100% open source project can be downloaded from <a href="http://code.entropywave.com/" target="_blank">Entropy Wave Open Source.</a></p>
<h3>What it is?</h3>
<p>GSS is a standalone HTTP server implemented as a library.  Its special focus is to serve live video streams to thousands of clients, mainly for use inside an HTML5 video tag.  It’s based on GStreamer, libsoup, and json-glib, and uses Bootstrap and BrowserID in the user interface.</p>
<p>GSS comes with a streaming server application that is essentially a small wrapper around the library.  This application is referred to as the Entropy Wave Streaming Server (ew-stream-server); the code that is now GSS was originally split out of this application.  The app can be found in the tools/ directory in the source tree.</p>
<h3>Current features :</h3>
<ul>
<li>Streaming formats: WebM, Ogg, MPEG-TS.  (FLV support is waiting for a flvparse element in GStreamer.)</li>
<li>Streams in different formats/sizes/bitrates are bundled into a single “program”.</li>
<li>Streaming to Flash via HTTP.</li>
<li>Authentication using BrowserID.</li>
<li>Automatic conversion from properly formed MPEG-TS to HTTP Live Streaming.</li>
<li>Automatic conversion to RTP/RTSP (Experiemental, works for Ogg/Theora/Vorbis only.)</li>
<li>Stream upload via HTTP PUT (3 different varieties), Icecast, raw TCP socket.</li>
<li>Stream pull from another HTTP streaming server.</li>
<li>Content protection via automatic one-time URLs.</li>
<li>(Experimental) Video-on-Demand stream types.</li>
<li>Per-stream, per-program, and server metrics.</li>
<li>HTTP configuration interface and REST API is used to control the server, allowing standalone operation and easy integration with other web servers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/gstreamer-streaming-server-library-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E1000 Firmware Update, Version 1.5</title>
		<link>http://entropywave.com/e1000-firmware-update-version-1-5/</link>
		<comments>http://entropywave.com/e1000-firmware-update-version-1-5/#comments</comments>
		<pubDate>Mon, 28 May 2012 19:43:37 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[E1000]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Entropy Wave E1000]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[live streaming hardware]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=634</guid>
		<description><![CDATA[A nice development milestone reached, the latest version of the E1000 Firmware has been released with some very cool new features -   Switched to using the gst-stream-server library to handle the HTTP user interface and streaming. This library was <a href="http://entropywave.com/e1000-firmware-update-version-1-5/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A nice development milestone reached, the latest version of the E1000 Firmware has been released with some very cool new features -</p>
<ul>
<li>  Switched to using the gst-stream-server library to handle the HTTP user interface and streaming. This library was originally split out of the E1000 encoder software a few months ago and converted to a standalone open-source project.</li>
</ul>
<ul>
<li>Added a live preview image to the Live Edit tab in the administration interface.</li>
</ul>
<ul>
<li>Added support for encoding and streaming in Flash format. The E1000 includes the OSPlayer open source FLV player, which is used in the public streaming interface if only flash streams are enabled.</li>
</ul>
<ul>
<li>In the Server tab, a new option is available that enables or disables the public HTTP interface. This can be used to prevent unauthorized discovery of the streams that are enabled on a server. This switch does not affect the HTTPS interface, which is always enabled.</li>
</ul>
<ul>
<li>One-time stream URLs are now available and are enabled by default. These URLs are created on request for a given stream, and are valid for 5 seconds. Once a viewer connects to this URL, it is no longer valid. This is used to prevent unauthorized access to streams on the server.</li>
</ul>
<ul>
<li>The E1000 can now be configured to push streams encoded in Flash format to a streaming server using RTMP. This can be configured under the Output tab. Flash authentication is supported.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/e1000-firmware-update-version-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GStreamer Conference Dates Announced</title>
		<link>http://entropywave.com/gstreamer-conference-dates-announced/</link>
		<comments>http://entropywave.com/gstreamer-conference-dates-announced/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:05:36 +0000</pubDate>
		<dc:creator>Tristan Crane</dc:creator>
				<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://entropywave.com/?p=627</guid>
		<description><![CDATA[The dates of this years GStreamer conference have been announced, this year the conference is taking place in the United States. We&#8217;re very much looking forward to seeing everyone in San Diego over August 27 and 28. This year the <a href="http://entropywave.com/gstreamer-conference-dates-announced/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://entropywave.com/wordpress/wp-content/uploads/2012/05/gstreamer-logo.png"><img class="alignright size-full wp-image-629" title="gstreamer-logo" src="http://entropywave.com/wordpress/wp-content/uploads/2012/05/gstreamer-logo.png" alt="" width="290" height="73" /></a>The dates of this years<a href="http://gstreamer.freedesktop.org/conference/" target="_blank"> GStreamer conference</a> have been announced, this year the conference is taking place in the United States. We&#8217;re very much looking forward to seeing everyone in San Diego over August 27 and 28. This year the conference will be co-hosting with LinuxCon North America, the Linux Plumbers Conference and the Linux Kernel Summit. While we haven&#8217;t quite finalized the proposal, David Schleef will likely be presenting a talk about the <a href="http://code.entropywave.com/" target="_blank">Entropy Wave Streaming Server</a> project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://entropywave.com/gstreamer-conference-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
